|
Map #
|
Hike Date
|
Comments
|
Details
|
| | 8/6/2004 | NCT conference in Marietta- Wayne National Forest | Photos |
| | 8/7/2004 | NCT conference in Marietta- Wayne National Forest | Photos |
| | 8/29/2004 | Planned to do the Road hike yesterday evening but were rained out with a tremendous thunderstorm. Did the Road Walk plus the woods today. Beautiful, well-maintained trail which included a wooden stairway up and down a very steep hill. Very hot day with 100% humidity but no rain. Satyed at the Graziano hotel last evening and had diddner at their restaurant. | Photos |
| | 8/9/2005 | After arriving at NCMC (North Central Michigan College) Ruth and I did a segment of the NCT which starts in the parking lot behind the college and goes about a mile and a half to a road and then back. | Photos |
| | 8/11/2005 | The hike starts at Deadman’s Hill overlooking the Jordan River Valley. The hike first goes downhill for a half mile to reach the bottom of the valley. The first stop is at an informative sign that helps us understand the ecology of the watershed system.
Traveling on, we come to a boardwalk over the wet area that flows into the river, an active beaver area where it is a constant battle to keep the boardwalk from being used as a dam. We follow an old logging road built in 1910 and come to a large clearing that was the site of logging at the beginning of the century. Further on we encounter the famous Jordan River where we will have our lunch. The Jordan River was dedicated in 1972 as Michigan’s first Natural Scenic River. The river and its tributaries derive 90 percent of their flow from springs created by the hills.
The hike continues along the riverbank and then follows old logging railroad beds. It ends after climbing up and down steep hills, one of which has a beautiful view. We finish at the Pinney Bridge Campground and its parking lot. | Photos |
| | 8/13/2005 | The hike begins in a pine forest, which in the spring is trimmed with Pink Lady Slippers. As the season progresses other flowers and blueberries follow. The trail then ascends sand dunes to a beautiful vista that overlooks the forests and fields of the village aptly named Bliss. The hike ends appropriately in a picnic area adjacent to the beach.
This was checduled as an all day hike east of Sturgeon Bay on sand dunes along Lake Michigan in Wilderness State Park, which is a 45-minute drive from the conference site in Petoskey. The actual hike only took a couple of hours after which Ruth and I hiked along the beach. Ruth swam in the lake. Ruth was curious as to what some people were looking for in the water at beaches edge and they told us they were looking for "Petoskey Stones".
The venture is challenging at times, with climbs switch-backing the dunes and through several mixed forest ecosystems. | Photos |
| | 10/20/2005 | Ruth and I hiked to the top of Mt Pemigewasset and back. This was a tiring climb but was rewarding with a spectacular view from the top. On the same day, in s separate hike, we walked around The Flume at Franconia Notch in the White Mountains | Photos |
| | 10/21/2005 | At the end of a long day filled with short hikes, Ruth and I stopped and did a short hike on the Basin Cascades Trail. | Photos |
| | 10/30/2005 | Ruth and I did a large loop at Hi-Tor. It was a cool and spectacularly gorgeous day. | Photos |
| | 6/9/2006 | On Friday Lyn and I hiked the Victor - Lehigh Valley/ Auburn trail. Presumabely we were hiking the Auburn Trail portion. It was a gorgeous day and just slightly cool. We saw a heron on the golf course and a young deer on the trail and an older deer off to the side in the brush. | Photos |
| | 6/21/2006 | Ruth and Lyn and I hiked around near the river in Zoar Valley. | Photos |
| | 7/27/2009 | Ruth and I hiked from Taylorsville Dam road to East Main street in Tipp city (and back). It was a warm day. We had some trouble locating the trail when we got near to Tipp city but eventually located it again. | Photos |
| | 7/29/2009 | We hiked with pre-hike group of the NCT 2009 trail group. The hike was called "Western Terminus- Dakota Day Trip". We hiked from the final terminus goig East for about a mile and a half. We got hit with a torrential rain/hail storm while were hiking.
We also visited the Knife River Indian Villages National Historic Site, the Lewis and Clark Interpretive Center and Fort Mandan. | Photos |
| | 7/30/2009 | The group of hikers from from the 2009 NCT Trail conference hiked from the Karnak High Bridge to Route 26 along the SW side of lake Ashtabula. Gorgeous day but had to watch your step to miss cow poop. Irene Szabo brought her two dogs. We saw a flock of Pelicans in the lake. We saw lots of windmills. | Photos |
| | 7/31/2009 | The group from the 2009 NCT Trail conference hiked from Kathryn to the Clausen Springs recreational area. Most of the hike was on an abandoned rail bed covered with large (1-2 inch), sharp stones. Gorgeous hike and just missed the rain at the end. | Photos |
| | 8/1/2009 | Gorgeous Prarie Hike. Saw many sheep and a woman riding a horse in a long dress. Stopped for lunch atop a small hill with a scenic view. Upset some cattle who didn't want us to be there. | Photos |
| | 8/2/2009 | Sheyenne State Forest to the "Only Registered Waterfall in ND" and back. Much Prarie grasslands and some forest. | Photos |
| | 7/14/2010 | Ruth and I. Rail trail. Paved. 90 deg+. Most boring trail ever. | Photos |
| B-01 | 4/12/2008 | Hiked with Lyn, stopped about a mile before Seman Road, Cool and Muddy | Photos |
| B-03 | 10/6/2007 | Hike led by Irene Szabo on trail she maintains. B-3, Access 18 to 16. 7.9 miles. Hike through lovely Pigtail Hollow and Urbana State Forests, including the
Huckleberry Bog Interpretive Trail and the 2-story Evangeline Shelter. Moderate. | Photos |
| B-1 | | Ontario County Park at jump off Access 1 - Access 2. Our first hike on the FLT (although we didn't know it at the time). Sometime in 1997 |
| B-1 | | Access 3-4. Uphill. Pretty view. In the fall. Got dark early. Sometime in 1997 |
| B-1 | | Access 5 - partway to Access 4. Started in Naples 245 to West Hill Nature Preserve and back. Steep uphill. Very difficult. Sometime in 1997 |
| B-1 | | Access 4 towards Access 5 (where we left off before). First time in Fall of 1997. Redid it again in 2004 |
| B-1 | | Access 5a - 6b and back. Park on 245. In along a nice creek and up a very steep hill. (sometime in 1998) |
| B-1 | | Access 7 (Brink Road) back to Falls and out again (we did it with Nick Cronin and Ben). (Sometime in 1998) |
| B-1 | | Access 5d- 6a (Parish Hill Rd to 6a) and back. Conklin Gully. Sometime in 1998. |
| B-1 | | Access 2-3. Started at boy scout camp and walked up hill. We did it with the kids and had trouble getting out. Andy found a way down the hill back to the boy scout camp. Sometime in 1997 |
| B-1 | 6/1/2003 | Cool Day | Photos |
| B-1 | 7/6/2003 | Beautiful warm day | Photos |
| B-1 | 12/31/2003 | Cool winter day but no snow. | Photos |
| B-1 | 1/23/2004 | Much snow- snow shoe with Lyn | Photos |
| B-1 | 2/21/2004 | Show shoe with Lyn | Photos |
| B-1 | 3/26/2005 | Cool snowy day | Photos |
| B-1 | 3/27/2005 | Much snow but melting | Photos |
| B-1 | 4/9/2005 | Snow pretty much gone | Photos |
| B-1 | 4/10/2005 | Hiked with Lyn. Did some geocaching. Saw some colored salamanders | Photos |
| B-1 | 4/15/2006 | Ruth and I from the Beaver pond to the jump-off and back | Photos |
| B-2 | | Tuttle Road - Access 12 (Rt 75) and back. |
| B-2 | | Access 7 - 8 and back. Hang Glider take off area. Steep descent after take off area. (Sometime in 1998) |
| B-2 | | Access 8 - Dunn Rd. Ruth calls this the Red Riding Hood forest. (Sometime in 1998) |
| B-2 | | Dunn Rd parking (by state forest) - Access 11. Much road walking. Easy. |
| B-2 | | Access 11 - Tuttle road and back. |
| B-2 | 9/7/2003 | Followed by dog named "Bristol" | Photos |
| B-2 | 1/17/2004 | Snow shoed with Lyn & Anita Cornell. Our first hike on snow shoes. A tough go. Ruth & I had lunch at Naples hotel afterwords. | Photos |
| B-3 | | Access 13 - 14, circled back to car on Prattsburg/Pultney and Williams roads |
| B-3 | | Access 18 - Access 19 (where we met the Main Trail). Took Main Trail to Rt. 13. Walked back to 18 along Mitchellsville Rd |
| B-3 | | Access 17 - 18. Mitchelsville Rd, Hungary Hollow Road, Dineharts Rd back to Rt 17. |
| B-3 | | Access 12 - 13 and back |
| B-3 | | Access 15 - 17. Met Irene Szabo on Trail (fall campout?). Wooden platform over Huckleberry bog |
| B-3 | | Access 14 - 15. Circled back by Rt 77 and 74 |
| B-3 | 10/24/1998 | Finished the Bristol Hills branch of the FLT | Photos |
| B-3 | 3/12/2004 | Snow shoed with Lyn & Anita Cornell | Photos |
| Buckeye | 4/27/2006 | Just me doing an out and back | Photos |
| Caesar Creek | 7/23/2008 | Paved all the way. Long and Hot. Ruth and I. Stopped at McDonalds for lemonade and fries | Photos |
| CH-1 | 6/27/2010 | Ruth and I, temperature 85 deg, High humidity, I was very tired by the end and had a very sore knee | Photos |
| CH-1 | 7/4/2010 | Ruth and I, 95 deg, All road walk; Map said to turn onto Woodcock road but that was incorrect, actual turn was at "Dry Run Rd". We missed the turn and walked an extra 1.5 on Meads Creek Rd before turning back. Walked back to the Van and then drove along Woodcock rd and Manning Rd, parked near the end or Erwin Hollow Rd and then walked back to Frog Hollow Rd | Photos |
| CH-1 | 7/4/2010 | Ruth and I, 95 deg, All road walk. Parked near the intersection of Dry Run Rd and Meads Creek Rd. We walked up WoodCock Rd (past the little red school house), turned onto Manning ridge rd and turned back when we reached frog hollow rd. Were attacked by a couple of golden retrievers near the intersection of Woodcock Rd and Manning ridge rd. We fended them off with our hiking sticks. Ruth also tried her "Dog Dazer" but that disn't seem to have much effect. | Photos |
| CH-1 | 7/5/2010 | Ruth and I, 95 deg, All road walk. Through a research park (Corning?), and a wealthy residential area. | Photos |
| CH2 | 7/11/2010 | Ruth and I. Very hot. All road walk | Photos |
| CH2 | 7/11/2010 | Ruth and I, Very hot. All road walk. | Photos |
| CH2 | 7/12/2010 | Ruth & I. Hot day (90+) | Photos |
| CH3 | 6/5/2010 | Ruth & I continuing towards the PA border, started at the kiosk near the pond down to Route 5, mostly road walk, hot & humid, and back | Photos |
| CH3 | 7/13/2010 | Ruth and I completed the Crystal Hills Warm day but mostly overcast. Branch of the FLT / GET | Photos |
| CH-3 | 7/19/2009 | Ruth and I finally got around to trying to hike the GET near Addison. Started at the Canisteo River Access site where we parked and started hiking. We did a loop hike of about six miles. It is a gorgeous trail and a great hike. We did get confused and may have ended up on a different trail. There appears to be a red-blazed trail which (possibly) intersects the orange-blazed trail. After following the red-blazed trail for a while, we finally reached a point where it appeared to intersect the orange-blazed trail (again?). At that point, we decided to turn back and eventually took a short-cut on a green blazed trail which took us back to the bottom of the hill and the road. | Photos |
| CH-3 | 10/18/2009 | Ruth and I set a way point and then turned back | Photos |
| CH-3 | 11/19/2009 | Ruth and I hiked in from the other end to get to the way point set on 10/18/2009 | Photos |
| CT-01 | 6/9/2007 | Ruth and Lyn and I hiked this initial segment of the Conservation Trail. It was a cool and beautiful day (temp about 65). This is Lyn's next to last segment of all of the branch trails. | Photos |
| CT-01 | 6/17/2007 | Ruth and Lyn and I hiked six miles on the Conservation Trail today. It was hot and the Conservation Trail is a lousy Trail (poorly blazed and almost impossible to follow without getting lost) but it was a good day to be out. We had to do a couple of miles of road walk and I think I may have gotten a bit of sunburn but we enjoyed ourselves anyway. After hiking, we stopped at a diner in Franklinville NY and celebrated with a steak dinner. This segment completed all of the branch trails for Lyn. Ruth and I completed the branch trails about a year and a half ago. | Photos |
| CT-03 | 6/4/2005 | Cool overcast day | Photos |
| CT-04 | 6/5/2005 | It was a very hot and humid day (near 90) and we went through nearly all of our water. Ruth got very red and depleted. The trail was badly marked in places and we had a lot of trouble following it near the shelter. | Photos |
| CT-04 | 6/18/2005 | On Saturday we hiked about seven miles on CT-04. This was intentionally all road walk since there had been a lot of rain and we knew that the woods we be very muddy. | Photos |
| CT-04 | 6/19/2005 | On Sunday it was very humid but there was no rain. The walk wasn't very pretty but the trail was mostly well marked and easy to follow. There were a lot of trees down and but someone had placed orange ribbons as blazes around to mark the detours. | Photos |
| CT-05 | 9/3/2005 | Ruth and Lyn and hiked from Warner Gulf Road to Genesse Road. Weather was cool (high 60-low 70s). We lost the trail near and ended up following a snowmobile trail for a while. | Photos |
| CT-05 | 9/17/2005 | Yesterday Lyn, Ruth and I hiked. It had rained the day before and was warm (low 70's) and muggy. The conservation trail was, as usual, poorly blazed in many places and we ended up having to do road walk on Bolton Road when we lost the trail between Folts Road and Bolton road. | Photos |
| CT-06 | 7/17/2005 | Hot day | Photos |
| CT-06 | 7/24/2005 | Ruth and Lyn and I hiked from access pt 5 to access pt 7. The temperature was in the mid 80's with high humidity. The distance was only about 6 miles but it seemed much longer since we had so many gulleys (perhaps 10?) to traverse. Last week when we tried to hike a portion of this (starting a access pt 6) we got confused by trail markings made by a snowmobile club and ended up going in a loop and ended back where we started. This week the trail had been re-blazed (after Lyn reported the problem to the trail maintainer Annette Brzezicki) and we had no trouble following the correct route. | Photos |
| CT-06 | 7/30/2005 | Ruth, Lyn and I hiked CT-6 from Access 3 to Access 5. The temperature was in the low to mid 80's. We had planned to hike a longer distance but we were unable to locate the desired access point which apparently been decomissioned and the blazes painted out. The hike was mostly downhill except for the last mile or so which pretty steep uphill. | Photos |
| CT-06 | 9/3/2005 | Hiked with Lyn. Had to follow the RR tracks for a while and had trouble locating trail on other side | Photos |
| CT-07 | 6/1/2005 | Hot day. Hiked with Lyn. Saw a racoon pearing out from hole in tree. | Photos |
| CT-07 | 6/26/2005 | Hot day. Hiked with Lyn. | Photos |
| CT-07 | 7/2/2005 | Hiked with Lyn and Jean. Some bushwacking thru rasberries | Photos |
| CT-07 | 11/5/2005 | This was a makeup hike for Ruth and I. On a previous hike with Lyn we had had to veer off the trail and do road walk because we had parked several mile from the trail. Interesting variety of animals including ostrich, bunnry rabbits | Photos |
| CT-08 | 9/18/2004 | Yesterday we hiked a 9 mile segment of the Conservation Trail. The Conservation Trail is a branch of the FLT that runs about 180 miles from Grand Island near Niagara falls to the Southern portion of the state near Ellicottville. We were actually participating in a hike sponsered by the ADK which was having a regional conference in Rochester (although we didn't go to any meetings).
We hiked with three other people two of whom wre familiar with the trail and were leading the hike. It was a glorious day although somewhat muddy. The trail was poorly blazed and we couldn't possibly have finished the hike without someone who kew where the trail was supposed to be. | Photos |
| CT-08 | 5/29/2005 | | Photos |
| CT-09 | 9/18/2004 | We hiked with a group from the ADK. The trail was badly blazed and we wouldn't have been able to follow it if we hadn't had a hike leader who was familiar with the trail. It was, however, a beautiful day and a great hike. | Photos |
| CT-09 | 9/26/2004 | Combination of road hike and walk along the power lines. Power line walk was exceedingly flat and ruler straight. Uneventful except man and his son on an ATV and stopping at the Kuttner Cheese factory outlet on the way back. It was a beautiful and slightly cool day. | Photos |
| CT-09 | 5/15/2005 | We hiked with Lyn. This part of the trail was mostly paved or through a local park and an easy walk. | Photos |
| CT-09 | 6/26/2005 | We hiked one way with Lyn. The temperature was around 85. The woods walk wasn't very pretty and the trail was badly blazed in at least a half dozen places. The road was was pretty. | Photos |
| CT-09 | 7/2/2005 | We hiked one way with Lyn and Jean. Beautiful day with temperatures near 70. | Photos |
| CT-09 | 9/26/2005 | North from Lover's Lane. Bright sun. | Photos |
| CT-10 | 5/5/2005 | With Lyn. Clear and cool | Photos |
| CT-10 | 8/20/2005 | Ruth and Lyn and I hiked the Conservation Trail from CT-10: Goodrich Road, West to CT-11 NY-270. The temperature was in the high 70s to low 80s. This segment of the CT is "rail-to-trail" and was mostly broad, flat and straight grass or paved. The setting was suburban with much of the trail going behing houses on both sides. | Photos |
| CT-11 | 8/20/2005 | With Lyn. Had lunch in Clarence Center | Photos |
| CT-11 | 9/25/2005 | Hiked with Lyn. Crossed the bridge to Grand Island | Photos |
| CT-11 | 9/26/2005 | On Sunday, Ruth and Lyn and I hiked this highly urbanized segment of the CT.Temperature was in the low 70s. Although some segments near the Western end of the trail were on a grassy rail-to-trail, most of the walk was either paved bike trail or road walk. | Photos |
| CT-11 | 11/12/2005 | On Sunday Ruth and Lyn and I hiked this entirely urban section of the Conservation Trail. The path was entirely paved and crossed the Grand Island Toll Bridge which was the mopst interesting part of the walk. | Photos |
| CT-12 | 11/12/2005 | Hiked with Lyn | Photos |
| CT-12 | 1/12/2006 | With Lyn. Car got stuck in Mud near traffic circle by park | Photos |
| CT-12 | 1/28/2006 | Bright and cool (about 50deg). Good exercise. Afterwards we drove to Lyndonville to see the (rare) Northern Hawk Owl | Photos |
| CT-12 | 2/24/2006 | Along Niagara River with Lyn. Very windy crossing N Grand Island bridge. Rapids and falls were powerful. Finished the CT at the Canadian border | Photos |
| CT-8 | 7/9/2006 | Ruth, Lyn, Jean & I hiked from Getman Road (Access 1) to Route 20 (Access 3). The trail was poorly marked and badly overgrown and we got lost several times. | Photos |
| CT-8 | 5/6/2007 | Ruth, Lyn and I. We walked this to help Lyn in her attempt complete the Conservation Trail. After arriving, we discovered that we had previously walked it with Lyn and Jean but we walked it again anyway. Cool day (mid to high 50s). Some muddy trails. Mostly easy hike. As is usual with the Conservation Trail, we got confused several times because of poorly blazed trails. | Photos |
| CT9 | 4/22/2007 | Hiked with Lyn. Flat. Cool to warm air. | Photos |
| Hi-Tor | 9/16/2006 | Ruth and I did a loop starting at Bassett Rd, NE about a mile and a half, West 1 mile and then South for a mile and a half | Photos |
| I-1 | 3/20/2000 | Cool with melting snow | Photos |
| I-1 | 3/25/2000 | Snow mostly gone. Walked a lot of board walk | Photos |
| I-1 | 4/1/2000 | Warm day. | Photos |
| I-1 | 3/25/2001 | Warm day. Somewhat overcast | Photos |
| L-1 | 5/19/2001 | Started at Whiskey bridge which was under repair. Beautiful hiking near the Letchworth gorge. | Photos |
| L-1 | 5/27/2001 | Warm beautiful day | Photos |
| L-1 | 6/17/2001 | Yesterday we walked Letchworth Trail. The terrain was pretty rugged with lots of ups and downs. We saw several deer. We passed a number of people who were cycling the trail. We found a poem by Robert Frost that someone had attached to a tree. | Photos |
| L-1 | 6/24/2001 | Warm and overcast | Photos |
| L-1 | 7/21/2001 | On Saturday Ruth and I hiked in Letchworth park (near Letchwoth dam). It was a spectacular hike-- one of the best ever. The dam was weird. It is a "dry" dam which means that it wasn't holding back any water. It only holds back any water during the flood season (early spring) at which time the water rises 100s (?) of feet behind the dam. | Photos |
| L-1 | 7/28/2001 | On Saturday we hiked the Letchworth Trail near Mt. Morris ("best town by a damsite"). We only hiked about a mile on either side of the dam and then we took a guided tour of the dam. Our guide took us inside the dam where we got to view giant pistons and other dam stuff. After the tour we had lunch at a nice restraunt in Mt. Morris. | Photos |
| L-1 | 3/24/2003 | Hiked starting at the dam. Water was pretty high. | Photos |
| L-1 | 11/8/2003 | Gorgeous day | Photos |
| L-1 | 11/26/2004 | Introductory hike lead by Irene Szabo. Lyn and several other hikers. Ruth wore knee brace. First significant hike since her knee surgery | Photos |
| Link | 5/6/2006 | FLT Spring Conference Norwich- Link trail- Lead by Fred Gee | Photos |
| M01 | 3/1/2002 | It rained. Crossed stream with many mossy rocks. I fell while crossing slippery board across a stream. | Photos |
| M01 | 4/13/2002 | Trail in poor condition. Many blazes hard to find. We got lost several times. Stayed in cottage in Allegany State Park. Cool early spring-like but good hiking weather. | Photos |
| M01 | 9/1/2002 | Saw very tired family leaving woods. PA route 436 to Wolf Run Road. | Photos |
| M01 | 4/12/2003 | Walked from cabin down road to right and into woods. We actually saw a tree fall. | Photos |
| M01 | 4/13/2003 | Glorious day. Crossed something that looked like an old ski trail. | Photos |
| M01 | 10/18/2003 | On Saturday we hiked a segment just North of Allegany State park. We followed the old park entrance road to the old Route 17 (now abandoned) for several miles. We missed a turn on old Route 17 (just after an indian driving an old van appeared from nowhere and offered us a ride). We ended up hiking a couple of extra miles on old Rt. 17 and back and then finally found the turn which led parallel to a railroad track. Since it was getting dark, we stopped where the trail crossed the track and headed back. | Photos |
| M01 | 10/19/2003 | On Sunday we completed all of the FLT in the Allegany State park. It was cool (mid 40's, humid and gloomy). We started on Red House Road on the northern side of the park and hiked South for 4-5 miles until we reached the shelter. Since we weren't certain that that was where we had stopped on our previous hike in the park in April, we continued on for another mile or two until we reached the intersection of trails which Ruth remembered for certain and then turned back. | Photos |
| M-01 | 9/4/2008 | County Hike Series- Hiked with Gayle and Patty | Photos |
| M-01 | 9/5/2008 | County Hike series- Patty was the leader- three other hikers joined us in router- welcomed at the state line by Pat Monihan, baloons, etc | Photos |
| M02 | 8/31/2003 | On Sunday we started from the West Branch of Buck Run Road and went East to Route 353. We were given a ride by our B&B host Rick Meister and so only had to hike one way. It was a beautiful day and not too humid. The temperature was in the low 80's. Near the end the blazes had all been painted over and we were unsure of the trail. It appeared that some landowners didn't want anyone hiking there-- perhaps in response to some land that had been badly mutliated by ATV's which had turned sections of the trail into swamps. | Photos |
| M02 | 4/24/2004 | Early spring weather. Saw a marvelous beaver dam. Had planned to finish everything in the Western half of the state on Sunday but downpour caused us to decide and post-pone it. | Photos |
| M-02 | 8/16/2008 | "Hiking West - Crossing the Genesee Group Hike". The usual turtles: Led by Patty, Gayle, Theresa, her husband Mack. Ruth and I served as sweep most of the time. | Photos |
| M03 | 5/2/2003 | FLT spring conference | Photos |
| M03 | 5/3/2003 | FLT spring conference. Rock city state forest. Beautiful!!! | Photos |
| M03 | 5/4/2003 | On way home from FLT spring conference. Very steep. Stayed at Holiday Valley Inn. | Photos |
| M03 | 8/30/2003 | On Saturday we finished map M-03. It was a cool but humid day. We started on Hencoop Road, went East to Poverty Hill road and back. There two steep and long hills. | Photos |
| M03 | 7/24/2004 | Sawmill Run Road to Bucktooth Road and back | Photos |
| M04 | 9/22/2001 | Overcast and cool. Ruth and I hiked 8 or 9 miles on the FLT near Centerville, NY on Saturday. We stayed at "The Inn" in Houghton, NY Saturday and then | Photos |
| M04 | 9/23/2001 | hiked another 12 miles Sunday all on roads which was pretty. | Photos |
| M04 | 10/7/2001 | Cold with a couple of inches of snow on the ground. Stayed at "Scotch Grove Farm" Bed & Breakfast. Parked at Upper Bear Creek Road and FLT to Bear Creek Road and did circle to get back to car. | Photos |
| M04 | 5/4/2002 | Cool. Ate at German restraunt in Franklinville and stayed at the motel. | Photos |
| M04 | 5/5/2002 | Cool and mostly cloudy. | Photos |
| M04 | 6/29/2002 | Stayed at Holiday Valley Inn | Photos |
| M04 | 6/30/2002 | On Saturday we hiked near Franklinville, NY. We spent Saturday night at Holiday Valley Resort near Ellicotville and then hiked a short but strenuous walk near Ellicotville on Sunday. | Photos |
| M04 | 7/6/2002 | Saturday we hiked near Ellicottville, NY. Warm and beautiful day. We spent the night at the Telemark hotel in Ellicottville. On Saturday evening we went to summerfest at the Holiday Valley resort where we heard the Buffalo Philharmonic Orchestra and the "Diamonds" (a very old Rock and Roll group). | Photos |
| M04 | 8/31/2002 | Bright sunny day. Saw Irene Szabo and her dogs Pearl and Sandy painting blazes then spent night at comfort Inn, Bradford, PA. Dinner at Beefeaters in Bradford. Completed M4 on Saturday 8/31/02. Fancy Tract to Boyce Hill. Crossed new bridge over Delevan creek. | Photos |
| M05 | 10/6/2001 | Cool but clear day. Farmersville State Forest. Huyck to Bush Hill back down West Branch to Huyck. | Photos |
| M05 | 3/9/2002 | Cool and overcast but good hiking weather. No snow on the ground. | Photos |
| M05 | 3/10/2002 | Cool and overcast. | Photos |
| M05 | 5/26/2002 | On Sunday we hiked the FLT near Franklinville, NY. It was a spectacular day. | Photos |
| M05 | 6/23/2002 | Yesterday we hiked near Franklinville, NY. Warm and swetty day. | Photos |
| M05 | 6/29/2002 | Hot swetty day. Started near Gernam Inn. | Photos |
| M-05 | 9/2/2007 | Once again part of a makeup hike. Making up the August "Crossing the Genesee" hike. Ruth, Lyn and I hiked. Ruth got bit by a dog trail as we walked past 9100 Williams Rd (which is between Centerville and Rushford roads). | Photos |
| M-05 | 4/19/2008 | Allegany County Hike Series, beautiful day, temperature around 80 | Photos |
| M-05 | 5/10/2008 | began the day under cloudy skies where we had our welcoming ceremony for April. The trail west proved to be very wet and loaded with areas of deep (hidden) mud. After about 20 minutes on the trail, Nike made a discovery which we regretted for many miles including the trip home. I can now check off “dog being sprayed by a skunk” from my list. It smelled like skunk and was very pungent making us wonder if it was some weird plants on the ground—we wished. As we continued across the top of the hill, we noted the fiddleheads (young ferns) beginning to come out. We also noticed many trees that were girdled on the base of the tree trunks close to the trail. Beware the mud pits along the way. I nearly lost shoe in an ankle deep mud sucking event. We also noticed a tree that recently became a “blowdown” at a 45* angle. (If you step off the trail, you’ll notice the uplifted roots create a perfect den for some sort of animal). We passed a short rock fence with rather large rocks and then a brief ascent. Beware the mud!! We began the descent to NY 98, (be careful in the rock field-poles may be a help--and the barbed wire on your left.) After leaving the driveway of the private landowner, we began a 1.9 mile road walk. (There are dogs on this and the other road walk—generally friendly—be careful—see below.) When you hike the road walk, you will notice a business called Zuech’s. Across the street is a “strip farm” of some sort. Hmmm. At the end of this road walk, we entered the Boyce Hill State Forest—across a creek which may be tricky, up a DEC road (note the timbers underneath the road construction) and up a steep incline to quickly gain altitude. When we reached the top and walked on the flat, we noticed a tree that has been split in half by a fallen tree. Will both sides grow? We continued on from here to another road walk for about 2.3 miles. Unfortunately, I lost my pen in Bear Creek. You will be on your own to discover the remainder of the trail. (There is a “hidden pond” that “fisher types” tell me have not been too good but is a gem to walk past | Photos |
| M06 | 8/18/2001 | Got ride back in '56 Chevy from a nice couple who we thought were angels. | Photos |
| M06 | 8/24/2001 | Beautiful cool day. Stayed at Hillside Inn, town of Wyoming. | Photos |
| M06 | 8/25/2001 | Guy in a powered hang-glider flew over us. | Photos |
| M06 | 9/2/2001 | Forded stream (took "wet" trail out and "dry" trail back) | Photos |
| M06 | 9/6/2001 | Beautiful cool and clear day. Saw horses. | Photos |
| M-06 | 8/26/2007 | Makeup hike for August "Crossing the Genesee" hike. Ruth, Lyn and I. Ruth made a mistake and we actually did part of the September hike. | Photos |
| M-06 | 9/8/2007 | Makeup hike for August "Crossing the Genesee" hike. Ruth, Lyn and I. Finally finished making up the August hike thatwe mised (third times the charm!). Rained most of the day. | Photos |
| M-06 | 9/15/2007 | The hike begins with a 1.5 mile roadwalk mostly downhill and flat towards the Wiscoy Creek. After crossing the bridge for the creek on Pond Road, the hike continues with a nice walk in a mix of hardwoods. For anyone that needs a bush break, there are “facilities” on the right side. You can tell who used it last. Be sure to put the seat down. The trail continues through the mixed woods and momentarily is on a dirt road—watch for the black/pink flagging. You will enter a local sugar bush. Note the miles of tubing to carry the sap. Note the camps, open fields and beehives along the way. The hike follows a recently graded road to a field. Stay along the creekside and follow the black/pink or white flagging to re-enter the woods. You will pass through an old apple orchard followed by some hemlocks. The smells were very distinct probably due to the rain even to those of us who don’t smell too good (with the nose). There is a short steep climb to the top with a beautiful view of the Wiscoy Creek. While walking though the woods, you will barely notice a large pond through the trees. You’ll also notice DEC signs posted for public access to fishing in the stream. As you leave the woods and walk along the edge of a cornfield, be sure to look to the right for a great view of the pond you saw earlier. Upon reaching Camp Road, cross a little bit up to the left. You’ll know why when you get there. The hike continues on a gentle trail followed by a 1.8 mile roadwalk with very little if any cover. Leave the road for a walk through some open fields and in some cornfields before entering the woods again. There will be 2 sets of bridges. They are very slippery. The remainder of the woods walk starts at 1540’ and gently drops to a cornfield on Route 19A at 1180’. The remaining mile is on the Genesee Valley Greenway. This was not only a railbed but also a towpath for the Genesee Valley Canal. Today the Greenway is used for hiking, biking (in some places) skiing, snowshoeing and snowmobiling. Your hiking ends at river Road and the fun continues at Letchworth State Park at the Parade Grounds. | Photos |
| M07 | 5/14/2000 | Beautiful cool spring day. Yesterday, we started a segment of the FLT near Dalton, NY which included Cheese Factory Road. I like the name. | Photos |
| M07 | 5/5/2001 | On Saturday we walked near Hunt, NY. It was a cool but and bright day. There was a dog who adopted us and followed us for mile. We finally told him that he was going to get lost if he didn't go back and he reluctantly turned around and retraced the trail that we had been walking. | Photos |
| M07 | 5/13/2001 | On Sunday Ruth and I continued our walk on the FLT near Hunt New York. It was a cool and gorgeous day. | Photos |
| M07 | 8/18/2001 | Yesterday we walked on the FLT going West from Letchworth. It was mostly uphill (always is, I Think). It was a nice day and not impossibly hot.
A miracle (or sorts) happened on the way back. We decided to take the roads back rather than walking the trail. As we were walking back, an angel (who was driving a '57 Chevy-- no kidding) and his wife pulled up. There were driving the other direction. They asked if we wanted a ride. We pointed out that we were going the other direction. That didn't seem to bother them. So we took them up on their offer. They turned around and drove us back to our car. It saved us about an hour and a half of walking. | Photos |
| M-07 | 9/12/2008 | Jean, Lyn, Ruth and I hiked on a beautiful day in the mid 70s. Jean chose this section as part of her end-to-end hike, | Photos |
| M08 | 6/3/2000 | Beautiful wam day. | Photos |
| M08 | 6/10/2000 | Extremely hot and unpleasant with lots of Gullys | Photos |
